Detailed information

KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets - Class A - LU0988536776 | PDF - Click here |
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets - Class B - LU0988536859 | PDF - Click here |
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets - Class C - LU1148177758 | PDF - Click here |
Individual DII/EII portfolios | PDF - Click here |
Prospectus | PDF - Click here |
Brochure | PDF - Click here |
Country of registration | PDF - Click here |
Detailed information for private investors: country of residence Germany
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets - Class A - LU0988536776 | PDF - Click here |
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets - Class B - LU0988536859 | PDF - Click here |
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets - Class C - LU1148177758 | PDF - Click here |
Prospekt | PDF - Click here |
Detailed information for private investors: country of residence Belgium
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets (De) - Class A - LU0988536776 | PDF - Click here |
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets (De) - Class B - LU0988536859 | PDF - Click here |
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets (De) - Class C - LU1148177758 | PDF - Click here |
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets (Fr) - Class A - LU0988536776 | PDF - Click here |
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets (Fr) - Class B - LU0988536859 | PDF - Click here |
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets (Fr) - Class C - LU1148177758 | PDF - Click here |
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets (Nl) - Class A - LU0988536776 | PDF - Click here |
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets (Nl) - Class B - LU0988536859 | PDF - Click here |
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets (Nl) - Class C - LU1148177758 | PDF - Click here |
Prospekt | PDF - Click here |
Detailed information for private investors: country of residence Switzerland
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets (De) - Class A - LU0988536776 | PDF - Click here |
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets (De) - Class B - LU0988536859 | PDF - Click here |
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets (De) - Class C - LU1148177758 | PDF - Click here |
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets (Fr) - Class A - LU0988536776 | PDF - Click here |
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets (Fr) - Class B - LU0988536859 | PDF - Click here |
KIID TARENO FUNDS Diversified Index Investing Equities/Bonds/Real Assets (Fr) - Class C - LU1148177758 | PDF - Click here |
Prospekt | PDF - Click here |